|
I represented carbon as this: | ||
This is also correct: | ||
You will NOT see it drawn as: | ||
But you might see it as: |
NaCl | Basic salt. This molecule contains one sodium and one chlorine | |
2 NaCl | Now there are two molecules of salt. | |
H2O | Water. Two hydrogens and one oxygen | |
2 H2O | Two water molecules. |
C6H12O6 | Simple sugar. Six carbons, twelve hydrogens and six oxygens. Easy, right? | |
C9H8O4 | Aspirin. Nine carbons, eight hydrogens and four oxygens. Hey, this is easy too! |
Calcium nitrate. The NO3 group is called a nitrate group, and this molecule has two nitrate groups. All total there is one atom of calcium, two atoms of nitrogen and six atoms of oxygen. To figure out the numbers, times all of the numbers in the parentheses bu the number outside. Just like math! | ||
| Nitroglycerine. Here's that crazy nitrate group again. This time there are three groups of nitrates. All total there are three carbons, five hydrogens, three nitrogens and nine oxygens. |
6 H2O | + | 6 CO2 | ===> | C6H12O6 | + | 6 O2 | |
6 Water | + | 6 Carbon dioxide | ===> | 1 Sugar | + | 6 Oxygen |